Class gov.nasa.worldwind.geom.LineTest
|
100%
successful |
Tests
Test | Duration | Result |
---|---|---|
testConstructor_Copy | 0.001s | passed |
testConstructor_Default | 0.001s | passed |
testConstructor_FromVectors | 0.001s | passed |
testConstructor_FromVectors_NullFirst | 0.002s | passed |
testConstructor_FromVectors_NullSecond | 0.002s | passed |
testConstructor_NullArgument | 0.002s | passed |
testEquals | 0.009s | passed |
testEquals_Inequality | 0.001s | passed |
testEquals_Null | 0s | passed |
testHashCode | 0.223s | passed |
testPointAt | 0.001s | passed |
testPointAt_NaN | 0.001s | passed |
testPointAt_NullArgument | 0.005s | passed |
testSet | 0.001s | passed |
testSetToSegment | 0.001s | passed |
testSetToSegment_NullFirst | 0.002s | passed |
testSetToSegment_NullSecond | 0.038s | passed |
testSet_NullFirst | 0.001s | passed |
testSet_NullSecond | 0.002s | passed |
testToString | 0.013s | passed |
Standard output
origin=[1.0, 2.0, 3.0], direction=[4.0, 5.0, 6.0]