| Package | Description | 
|---|---|
| gov.nasa.worldwind.render.markers | |
| gov.nasa.worldwindx.applications.sar.segmentplane | 
| Modifier and Type | Class and Description | 
|---|---|
| protected static class  | BasicMarkerShape.CompoundShape | 
| protected static class  | BasicMarkerShape.ConeA cone marker shape. | 
| protected static class  | BasicMarkerShape.CubeCube marker shape. | 
| protected static class  | BasicMarkerShape.CylinderA cylinder marker shape. | 
| protected static class  | BasicMarkerShape.HeadingArrowAn arrow that indicates heading. | 
| protected static class  | BasicMarkerShape.HeadingLineA line that indicates heading. | 
| protected static class  | BasicMarkerShape.Shape | 
| protected static class  | BasicMarkerShape.Sphere | 
| Modifier and Type | Field and Description | 
|---|---|
| protected ArrayList<MarkerShape> | BasicMarkerShape.CompoundShape. shapes | 
| Modifier and Type | Method and Description | 
|---|---|
| static MarkerShape | BasicMarkerShape. createShapeInstance(String shapeType) | 
| MarkerShape | MarkerAttributes. getShape(DrawContext dc) | 
| MarkerShape | BasicMarkerAttributes. getShape(DrawContext dc) | 
| Constructor and Description | 
|---|
| CompoundShape(String shapeType,
             String name,
             MarkerShape shape1,
             MarkerShape shape2) | 
| CompoundShape(String shapeType,
             String name,
             MarkerShape shape1,
             MarkerShape shape2,
             double offset) | 
| Modifier and Type | Field and Description | 
|---|---|
| protected MarkerShape | SegmentPlaneRenderer.ControlPointInfo. shape | 
| Modifier and Type | Field and Description | 
|---|---|
| protected Map<String,MarkerShape> | SegmentPlaneRenderer.RenderInfo. markerShapeMap | 
| Modifier and Type | Method and Description | 
|---|---|
| MarkerShape | SegmentPlaneRenderer.RenderInfo. getMarkerShape(String shapeType) | 
| Modifier and Type | Method and Description | 
|---|---|
| protected void | SegmentPlaneRenderer. drawControlPoint(DrawContext dc,
                SegmentPlane segmentPlane,
                SegmentPlane.ControlPoint controlPoint,
                Position position,
                MarkerShape shape) | 
| Constructor and Description | 
|---|
| ControlPointInfo(SegmentPlane.ControlPoint controlPoint,
                Position position,
                MarkerShape shape) |